
Lake Deneys Developments |
Please check your details and fordward | ||||||||
| Sites Allocated November 2010 |
corrections to austin@accessweb.co.za | ||||||||
| SITE | PURCHASER | KNOWN AS | CELL | HOME | FAX | ADDRESS | VALUE | ||
| S1 | Tony Leach and Sharon Doubell | Tony Leach | tony@itasca.co.za | 083 628 6356 | 313,500.00 | ||||
| S2 | Vacant | 313,500.00 | |||||||
| S3 | Leo & Aries Trust | Archie Taylor-Smith | archie1@lantic.net | 083 293 6429 | 011 788 9382 | 011 883 7947 | Box 651057 Benmore 2010 | 313,500.00 | |
| S4 | Vacant | 313,500.00 | |||||||
| S15 | Vacant | ||||||||
| S16 | Vacant | 279,300.00 | |||||||
| S17 | Mike Goodyear | mike@microtronix.co.za | 082 654 0777 | 011 7925322 | 9 Sharrow Rd Boskruin | 279,300.00 | |||
| S18 | Breary & Powell | Trevor Breary | trevor.breary@murrob.com | 082 659 0944 | 011 456 1047 | 011 452 2191 | 14 Barbara Street Edenglen 1609 | 279,300.00 | |
| S19 | GH Teasdale | Geoff Teasdale | gteasdale@absamail.co.za | 083 273 9542 | 011 475 4348 | 011 706 9040 | Box 5799 Weltevredenpark 1715 | 313,500.00 | |
| S20 | LDYC Estate CC | Chris Pearce | chris@pearceread.co.za | 082 447 0801 | 011 794 5938 | Box 4761 Randburg 2125 | 313,500.00 | ||
| S21 | Mark Hammick | Mark Hammick | m.hammick@kingsbourne.co.za | 082 497 5641 | 011 886 1867 | ||||
| S22 | Gavin Doubell | Gavin Doubell | gavdubel@iafrica.com | 083 460 6596 | 313,500.00 | ||||
| S23 | Vacant | 313,500.00 | |||||||
| S24 | Natasha Levenderis | Natasha Levenderis | natasha@stargate.co.za | 082 852 3503 | |||||
| S25 | Ian Kent | Ian Kent | iank@metroweb.co.za | 083 283 3521 | |||||
| S26 | Vacant | ||||||||
| S27 | Kim Troll | Wilkinson-Davies | kimlouise@safrica.com | 082 575 4144 | 011 376 2215 | 7 Camelia Lane 18 Grobler Ave Bedfordview 2007 | 313,500.00 | ||
| S28 | Vacant | ||||||||
| S29 | Vacant | 313,500.00 | |||||||
| D8 | Van Eck | Ron van Eck | ron.vaneck@absa.co.za | 082 875 6651 | 011 726 1793 | 011 772 7393 | Box 1070 Melville 2109 | 279,300.00 | |
| D9 | Wolf-D Seitz | Wolf-D Seitz | wolf@eye-q.co.za | 083 251 4358 | |||||
| D10 | Daniel Colyn | Daniel Colyn | danie.colyn@gmail.com | 082 464 2808 | |||||
| D11 | Vacant | ||||||||
| D12 | Vacant | ||||||||
| D13 | RA & KT Dawson | Richard Dawson | rdawson@edcon.co.za | 011 391 1332 | Box 1190 Crown Mines 2025 | ||||
| D14 | Austin Daly | austin@accessweb.co.za | 083 294 1186 | 011 326 4638 | 011 326 4634 | P O Box 22164 Helderkruin 1755 | 279,300.00 | ||
| D28 | Vacant | 228,000.00 | |||||||
| D29 | Vacant | 228,000.00 | |||||||
| D30 | Vacant | 228,000.00 | |||||||
| D31 | Vacant | 228,000.00 | |||||||
| D32 | Vacant | 228,000.00 | |||||||
| D33 | Vacant | 228,000.00 | |||||||
| D34 | Vacant | ||||||||
| D35 | Vacant | 228,000.00 | |||||||
| D36 | Vacant | 228,000.00 | |||||||
| D37 | Vacant | 228,000.00 | |||||||
| D38 | Vacant | 228,000.00 | |||||||
| D39 | Vacant | 228,000.00 | |||||||
| D40 | Vacant | 228,000.00 | |||||||
| D41 | Vacant | 228,000.00 | |||||||
| D42 | Vacant | 228,000.00 | |||||||
| D43 | Vacant | 228,000.00 | |||||||
| D44 | Vacant | 228,000.00 | |||||||
| 9,330,900.00 | |||||||||
